Overview
When you generate a claim, Ritten automatically checks the diagnosis codes on it for billability. Codes that are known to be non-billable, underspecified, or duplicated are filtered out before the claim goes out, so you catch the problem in Ritten instead of getting a rejection back from the clearinghouse. This is built for billers and RCM teams working claims, but you'll also see related warnings show up in the Chart.
How it works
When a claim is generated, Ritten checks its diagnosis codes against a list of ICD-10-CM codes known to be non-billable or not specific enough to bill (see full list below). Any code on that list is removed from the claim before submission, along with any duplicate diagnosis codes.
If the clinician-marked primary diagnosis gets filtered out for being non-billable, Ritten automatically promotes the next billable diagnosis on the Chart to primary for that claim. Your Chart still shows the clinician's original selection — only the claim itself uses the substitute.
If a client has no billable diagnosis codes at all, claim generation fails and the claim is flagged with a diagnosis deficiency, giving you an actionable prompt to fix it before it ever reaches the clearinghouse.
Diagnosis warnings in the chart
Anywhere diagnosis codes appear in a client's Chart, a code that's non-billable or underspecified is marked with a warning icon and labeled Non-billable. This is a heads-up, not a block — you can still select and save the code. If a more specific version of the code exists, use it while you're documenting so the code doesn't need to be caught later at billing.z
Frequently asked questions
Q: Will Ritten stop me from choosing a diagnosis code that isn't billable?
A: No. You can still select and save non-billable or underspecified codes in the Chart. Ritten flags them so you can catch it early, but it won't block your documentation.
Q: What happens if none of a client's diagnosis codes are billable?
A: Claim generation fails and the claim gets a diagnosis deficiency, so you can fix it in Ritten instead of finding out from a clearinghouse rejection.
Q: What happens to the primary diagnosis if it isn't billable?
A: Ritten automatically promotes the next billable diagnosis code to primary for that claim. The Chart still reflects the clinician's original choice.
Q: Does this affect duplicate diagnosis codes?
A: Yes. If the same diagnosis code appears more than once on a claim, Ritten keeps the first occurrence and removes the rest before submission.
Unbillable Diagnosis Codes Directory
Diagnosis Code | Description |
B373 | Candidiasis of vulva and vagina |
B880 | Other acariasis |
E780 | Pure hypercholesterolemia |
E872 | Acidosis |
E8881 | Metabolic syndrome |
F0281 | Dementia in other diseases classified elsewhere with behavioral disturbance |
F0391 | Unspecified dementia with behavioral disturbance |
F101 | Alcohol abuse |
F102 | Alcohol dependence |
F121 | Cannabis abuse |
F122 | Cannabis dependence |
F14 | Cocaine related disorders |
F151 | Other stimulant abuse |
F1720 | Nicotine dependence, unspecified |
F328 | Other depressive episodes |
F348 | Other persistent mood [affective] disorders |
F400 | Agoraphobia |
F4021 | Animal type phobia |
F41 | Other anxiety disorders |
F42 | Obsessive-compulsive disorder |
F431 | Post-traumatic stress disorder (PTSD) |
F438 | Other reactions to severe stress |
F5001 | Anorexia nervosa, restricting type |
F5002 | Anorexia nervosa, binge eating/purging type |
F502 | Bulimia nervosa |
F508 | Other eating disorders |
F5081 | Binge eating disorder |
F511 | Hypersomnia not due to a substance or known physiological condition |
F84 | Pervasive developmental disorders |
G35 | Multiple sclerosis |
G71 | Primary disorders of muscles |
I482 | Chronic atrial fibrillation |
I6931 | Monoplegia of upper limb following cerebral infarction |
J45 | Asthma |
K088 | Other specified disorders of teeth and supporting structures |
K209 | Esophagitis, unspecified |
M5136 | Other intervertebral disc degeneration, lumbar region |
M545 | Low back pain |
O9989 | Other specified diseases and conditions complicating pregnancy, childbirth and the puerperium |
R51 | Headache |
Z59 | Problems related to housing and economic circumstances |
Z590 | Homelessness |
Z591 | Inadequate housing |
Z597 | Insufficient social insurance and welfare support |
Z5981 | Housing instability, housed |
Z6281 | Personal history of abuse in childhood |
Z6282 | Parent-child conflict |
Z86010 | Personal history of colonic polyps |
Z9119 | Patient's noncompliance with other medical treatment and regimen |
Z915 | Personal history of self-harm |
